Dave Stark

Madison, WI Real Estate Subdivision Directory

Are you considering moving to a certain Madison, WI subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Madison Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Madison 100 Wisconsin 1 $5,200,000 26
Madison 1140 E Dayton 1 $325,000 4
Madison 4th Ward Lofts 1 $599,000 110
Madison Acacia Ridge 2 $575,000 101
Madison Acewood Condominums 1 $245,000 29
Madison Ambassador Condominium 1 $285,000 18
Madison Ambassador Condominiums 2 $287,450 34
Madison Appalachian Ridge 2 $799,900 13
Madison Applewood Hill 2 $799,000 48
Madison Arbor Hills 9 $485,089 65
Madison Ashbury Woods 1 $236,500 122
Madison Aspen Terrace 1 $247,500 83
Madison Aspen Terrace Condominium 2 $249,900 200
Madison Atwood 2 $445,000 56
Madison Autumn Lake 2 $535,000 73
Madison Barracuda 2 $1,010,000 81
Madison Bay Creek 2 $600,000 65
Madison Bayberry Condominiums 1 $344,000 36
Madison Berkeley 2 $340,000 63
Madison Birchwood Ridge 1 $399,900 12
Madison Blackcreek Condominiums 1 $330,000 49
Madison Blackhawk 2 $925,000 118
Madison Blair House 1 $389,900 60
Madison Bowens 2 $499,900 55
Madison Bowman Heights 2 $400,000 68
Madison Bradbury Place 1 $325,000 27
Madison Bridle Downs 2 $525,000 152
Madison Brigham Woods Condo 1 $250,000 33
Madison Brighams Fair Oaks 2 $311,000 55
Madison Browntone 1 $275,000 47
Madison Buckeye Meadows 3 $243,233 10
Madison Burr Oaks 1 $370,500 22
Madison Canterbury Place 1 $285,000 19
Madison Capitol Parkside 1 $309,000 43
Madison Capitol View Heights 2 $350,000 25
Madison Capitol West 9 $390,178 58
Madison Cherokee 2 $397,500 90
Madison Cherokee Garden 6 $291,633 87
Madison Cherokee Garden Cond 1 $414,900 19
Madison Cherokee Gardens 3 $269,967 31
Madison Cherokee Ii 4 $348,925 58
Madison Cherokee Park 6 $591,600 25
Madison Cherokee Park 1st Add 2 $516,000 17
Madison Chester Hill 1 $269,000 55
Madison Christopher Terrace 1 $225,000 18
Madison Churchill Heights 4 $450,000 24
Madison Cimarron Park 1 $225,000 68
Madison Cimarron View Condominium 1 $194,900 78
Madison City Ridge Condos 1 $325,000 124
Madison Clarendon Hill 2 $459,900 32
Madison Clf1 Condominium 1 $250,000 68
Madison Clyde A Gallagher Replat 2 $364,900 13
Madison Clyde A. Gallagher's Sherman Avenue. Sub 1 $325,000 50
Madison Clyde A. Gallagher's Subdivision 1 $229,900 113
Madison Clyde A. Gallagher's Sherman Avenue. Sub 1 $325,000 41
Madison Clyde A. Gallagher's Subdivision 1 $229,900 113
Madison Clyde Gallagher 2 $269,900 70
Madison Coach Lite Condominiums 2 $227,750 155
Madison Coachlite Condos 1 $199,900 28
Madison College Park 2 $875,000 23
Madison Country Grove 6 $553,000 36
Madison Country Grove Condos 1 $274,900 2
Madison Countryside Addition 2 $798,000 76
Madison Courtyard Crossing 1 $359,000 21
Madison Coventry Village 1 $600,000 120
Madison Covered Bridge 2 $450,000 48
Madison Crawford Heights 1 $299,900 17
Madison Creek Edge 1 $339,000 50
Madison Crescent Oaks 2 $565,000 100
Madison Crestwood 2 $545,000 55
Madison Door Creek 7 $439,257 24
Madison Dorchester Place 2 $307,450 20
Madison Dudgeon Monroe 2 $875,000 34
Madison Duff 2 $880,000 145
Madison Eagle Crest 2 $489,900 68
Madison East Bluff 2 $214,950 66
Madison East Bluff Townhouses 1 $249,900 19
Madison East Lawn Park 2 $315,000 76
Madison East Meadowood 2 $430,000 62
Madison Eastmorland 2 $365,000 40
Madison Eastmorland/lakeview 2 $375,000 11
Madison Eken Park 8 $349,998 50
Madison Ellsworth's 1 $600,000 106
Madison Ellsworth's 1 $600,000 106
Madison Elvehjem 4 $399,900 66
Madison Embassy Commons 4 $412,475 63
Madison Emerald Hills 4 $404,700 142
Madison Emerson 2 $385,000 83
Madison Emerson-east 2 $395,000 21
Madison Fair Oaks 2 $649,900 41
Madison Fair Oaks, Lot 13, Block 3 2 $545,000 37
Madison Faircrest 6 $664,967 23
Madison Faircrest/parkwood Hills 2 $850,000 38
Madison Farwell 2 $450,000 24
Madison Farwells Addition 2 $595,000 28
Madison Farwells Plat 2 $799,900 74
Madison Fauerbach 1 $400,000 111
Madison Fieldstone Meadows 2 $434,900 41
Madison First Add. To Emerald Hills 2 $390,000 58
Madison Glacier Crossing 2 $581,000 27
Madison Glacier Peak Condominiums 1 $349,900 13
Madison Glen Oak Hills 8 $351,175 76
Madison Glen Park Addtn To Meadowood 2 $420,000 18
Madison Grandview Commons 27 $494,515 45
Madison Grandview Commons Condo I 1 $339,900 12
Madison Grandview Commons Ii 1 $310,000 77
Madison Grandview Commons North 2 $394,900 54
Madison Grandview Townhome Condos 1 $320,000 20
Madison Green Meadows 1 $229,900 33
Madison Green Tree 4 $539,500 79
Madison Green Tree Estates 2 $625,000 5
Madison Harbor House 1 $227,500 92
Madison Harbor House Condominiums 5 $218,380 40
Madison Harmony Park 1 $200,000 112
Madison Haven Village At Autumn Lake 8 $498,650 60
Madison Hawk's Creek 1 $849,900 40
Madison Hawk's Creek 1 $849,900 40
Madison Hawks Ridge 2 $425,000 24
Madison Heather Glen 10 $449,960 51
Madison Heritage Heights 6 $446,600 45
Madison Heritage Meadows 2 $424,900 66
Madison Highland Park 4 $707,450 76
Madison Highlands 2 $850,000 181
Madison Highlands Crest 2 $595,000 151
Madison Hill Farm Condominium 3 $299,900 18
Madison Hill Farms 6 $756,333 50
Madison Hill Valley 28 $584,043 51
Madison Hillside Addition To Meadowood 2 $630,000 144
Madison Hillview Heights 2 $520,000 20
Madison Holborn Vill. High Cross 1 $264,900 89
Madison Holborn Village 2 $258,950 49
Madison Homestead Add To Meadowland 2 $625,000 21
Madison Ice Age Falls 2 $525,000 11
Madison Ice Age Ridge 2 $790,000 82
Madison Indian Hills 2 $540,000 58
Madison Jannah Village 4 $532,450 67
Madison Jubilee 2 $445,000 35
Madison Junction Point 1 $350,000 41
Madison Junction Ridge 5 $664,940 39
Madison Kenmore 2 $624,900 117
Madison Kennedy Court Condominium 1 $260,000 23
Madison Kettle Ridge Ii 1 $425,000 65
Madison Koltes Plat 2 $335,000 24
Madison Lake Point Condominium 1 $309,000 166
Madison Lake Point Condos 1 $159,900 120
Madison Lake View Place 2 $365,000 19
Madison Lakeview Heights 2 $435,000 14
Madison Lakewood Gardens 1 $215,000 61
Madison Lansing Place 2 $387,900 86
Madison Las Casitas Owners Associ 1 $114,000 39
Madison Lexington 1 $179,000 42
Madison Lexington Condominiums 3 $194,967 80
Madison Liberty Place 5 $370,940 80
Madison Linden Cohousing 1 $325,000 161
Madison Linden Hill 2 $375,000 71
Madison Lot 3 Csm 1 $415,500 1210
Madison Madison 2 $359,900 85
Madison Madison Ridge Condominium 1 $234,900 4
Madison Madison Ridge Condos 1 $267,000 11
Madison Madison Square - Riley Plat 2 $400,000 3
Madison Madison Square Riley Plat 2 $474,000 13
Madison Madison Squre-riley 2 $365,000 13
Madison Manors Condominiums 1 $195,000 40
Madison Mansion Hill 2 $750,000 5
Madison Maple Bluff 12 $1,304,133 86
Madison Maple Grove 2 $574,900 147
Madison Maple Grove 1st Addition 2 $699,900 24
Madison Maple Ridge 1 $400,000 133
Madison Maple Wood 1 $225,000 5
Madison Marbella 2 $224,900 20
Madison Marina 1 $635,000 158
Madison Mariner Cove Lighthouse 1 $499,900 61
Madison Mariners Cove 2 $422,450 16
Madison Marlborough Heights 4 $409,500 37
Madison Marquette 4 $485,000 69
Madison Mckenna Rowhouse 3 $291,000 41
Madison Mckenna Rowhouse Condo 1 $289,900 64
Madison Meadow View 2 $419,900 14
Madison Meadowlands 2 $440,000 15
Madison Meadowood 26 $446,115 41
Madison Meadowood Dr Addition Blk 2 Lot 13 2 $485,000 29
Madison Mendota Beach 4 $974,950 109
Madison Metropolitan Place 6 $634,567 111
Madison Metropolitan Place 2 1 $399,900 13
Madison Midpoint Meadows 42 $468,805 46
Madison Midvale Heights 14 $519,971 36
Madison Mill Creek Estates 1 $475,000 20
Madison Mira Loma 2 $439,000 13
Madison Mohawk Park 2 $335,000 91
Madison Monona Terrace 1 $479,900 48
Madison Morningside Addition To Wexford Village 2 $850,000 32
Madison Morningside Heights 6 $279,967 68
Madison Muir Heights 1 $249,900 74
Madison N/a 3 $477,600 64
Madison Nakoma 10 $766,980 126
Madison Nakoma 2nd Randall Addn 2 $950,000 5
Madison Nelson's Addition To Rustic Acres 1 $160,000 223
Madison Nelson's Addition To Rustic Acres 1 $160,000 223
Madison Newbery Heights 2 $519,900 118
Madison Nob Hill Park 4 $397,500 5
Madison Nolen Shore 2 $1,892,450 124
Madison North Allen Street Condo. 1 $249,900 192
Madison North Gardens 2 $314,900 35
Madison North Lake Mendota 2 $500,000 140
Madison North Shore 2 $529,000 147
Madison Northfield Park 2 $415,000 41
Madison Oak Crest 2 $695,000 116
Madison Oak Grove 2 $480,000 9
Madison Oak Park Heights 2 $520,000 51
Madison Oakbridge 2 $509,900 48
Madison Oakland Heights 4 $762,000 61
Madison Oakridge 2 $375,000 95
Madison Obrich Park 2 $389,900 21
Madison Orchard Ridge 2 $425,000 22
Madison Owl Creek 2 $529,900 125
Madison Owl's Creek 1 $489,900 8
Madison Owl's Creek 1 $489,900 1
Madison Painted Post Estates 2 $391,000 53
Madison Park Hill Condominium 1 $295,000 116
Madison Park Hill Condominiums 1 $285,000 119
Madison Park Ridge Heights 2 $515,000 52
Madison Parkside Garden 1 $165,000 63
Madison Parkway Village 2 $425,000 62
Madison Parkwood Hills 4 $589,950 30
Madison Parkwood Village 1 $250,000 68
Madison Patriot Hill 1 $304,500 50
Madison Pinckney Row Plat 1 $500,000 68
Madison Post Road Condominium 1 $239,900 48
Madison Post Road Condos 2 $232,000 39
Madison Prairie Hills Townhomes 1 $374,900 76
Madison Quaker Heights 2 $450,000 27
Madison Quarry Cove 2 $469,000 22
Madison Regent Neighborhood 2 $640,000 24
Madison Reston Condominium Homes 1 $278,900 12
Madison Reston Heights 13 $208,454 273
Madison Richmond Hill Estate 1 $240,000 33
Madison Richmond Hill Terrace 1 $235,000 6
Madison Ridgewood 6 $441,633 35
Madison Ridgewood The Glacier Addition 2 $400,000 119
Madison Rockery Pointe 1 $327,000 49
Madison Rolling Meadows 12 $407,167 51
Madison Rustic Ridge 2 $421,500 47
Madison Rutledge Bay Condominums 1 $474,900 35
Madison Sandstone Crossing 1 $367,900 117
Madison Sandstone Point Condomini 1 $377,900 82
Madison Sandstone Ridge 4 $443,000 33
Madison Sauk Creek 6 $596,633 50
Madison Saukdale Condominiums 1 $379,900 20
Madison Schenk/atwood 2 $600,000 55
Madison Second Add To Westvale 2 $426,900 48
Madison Secret Places 2 $535,000 22
Madison Sequoya Commons 1 $765,000 51
Madison Settler Hill 1 $850,000 28
Madison Sherman Park 2 $474,900 67
Madison Sherman Terr 2 $195,000 36
Madison Sherman Terrace 1 $215,000 97
Madison Sherman Village 4 $385,000 98
Madison Sherman Village 4th Addn 2 $379,900 55
Madison Shorewood Hills 8 $1,522,500 50
Madison Siggel Grove 3 $433,000 50
Madison Siggel Grove, 1st Addition 2 $482,900 8
Madison Ski Lane Properties 2 $455,500 1857
Madison Sky View Meadows 2 $429,900 65
Madison Sleep Hollow Condominiums 1 $259,900 8
Madison Southern Hill 1 $749,000 138
Madison Southern Ridge 2 $700,000 69
Madison Sprecher Windchime Estates 2 $774,900 62
Madison Spring Creek 1 $300,000 83
Madison Spring Creek Condominium 1 $319,900 77
Madison Spring Harbor 2 $1,250,000 47
Madison Starkweather Creek 1 $289,900 19
Madison Starliner Lofts 1 $625,000 41
Madison Stone Crest Estates 2 $445,000 24
Madison Stone Ridge Pointe 1 $265,000 53
Madison Stonebridge 1 $179,000 568
Madison Stonebridge Condominiums 2 $149,950 49
Madison Stonecrest Estates 2 $569,900 23
Madison Stonefield Ridge 2 $544,900 26
Madison Stonefield Woods 2 $1,249,000 192
Madison Stoneridge Point 1 $225,000 48
Madison Stoneridge Pointe 1 $225,000 38
Madison Stratton Glen 2 $248,375 138
Madison Sun Gardens 2 $414,900 18
Madison Sunset Hills/radio Park 2 $1,695,000 117
Madison Sunset Village 7 $584,971 34
Madison Swanton Acres 2 $325,000 42
Madison Tamarack 1 $489,900 55
Madison Tamarack Trails 7 $504,857 127
Madison Tamarack Trails Phase 4, 1 $585,000 209
Madison Tanglewood 1 $354,900 19
Madison Tenney 2 $349,900 138
Madison Tenney - Lapham 2 $625,000 123
Madison Tenney-lapham 2 $525,000 11
Madison The Carrington 1 $219,000 97
Madison The Crossing 6 $486,633 35
Madison The Farwell 1 $314,900 47
Madison The Loraine 2 $587,450 39
Madison The Luminous 1 $750,000 6
Madison The Meadowlands 6 $419,633 41
Madison The New Centurion 1 $239,900 22
Madison The Point 1 $249,900 12
Madison The Turn 2 $179,900 559
Madison The Villages At Autumn Lake 2 $442,900 34
Madison The Vue 5 $250,120 65
Madison The Vue Condominiums 1 $249,000 61
Madison The Woodlands 1 $375,000 20
Madison Third Lake Loft 1 $344,900 192
Madison Thompson Sycamore Condo 3 $385,000 58
Madison Thompson Townhomes 1 $249,900 25
Madison Tiburon 1 $305,000 147
Madison Tottenham Place 1 $300,000 109
Madison Town Center 4 $218,700 169
Madison Town Center Condominium 1 $274,900 41
Madison Town Center Condominiums 2 $234,950 127
Madison Union Transfer 1 $2,999,999 139
Madison University Heights 4 $1,112,000 37
Madison University Hill Farms Parkway Addition 2 $475,000 24
Madison University Park 2 $400,000 26
Madison Valley Ridge 10 $506,600 81
Madison Vang Homesites 16 $164,738 1822
Madison Village At Autumn Lake 30 $489,853 47
Madison Village Of Autumn Lake 2 $474,900 2
Madison Vogels Addition 2 $656,000 5
Madison Wakely Subdiv Of Farwell's R 1 $424,900 50
Madison Wakely Subdiv Of Farwell's R 1 $424,900 19
Madison Waldorf Park 1 $342,000 19
Madison Walnut Grove 6 $509,667 25
Madison Waubesa Beach 4 $1,549,500 49
Madison West Lawn 8 $776,000 57
Madison West Lawn Heights 2 $825,000 41
Madison West Meadow Heights 2 $489,900 21
Madison West Towne Condo 3 $139,600 65
Madison West Towne Condominium 1 $119,900 82
Madison Westchest Park, Outlot 2 $112,000 2497
Madison Westhaven Trails 8 $476,225 35
Madison Westmorland 6 $374,667 24
Madison Weston Place 10 $896,480 157
Madison Westview Meadows 1 $205,000 69
Madison Wexford 2 $725,000 116
Madison Wexford Village 9 $634,200 25
Madison Wheeler Heights - 1st Add'n 1 $349,900 29
Madison Wheeler Heights - 1st Add'n 1 $349,900 19
Madison Whitcomb Village 1 $278,500 68
Madison White Aspen 1 $275,000 96
Madison White Oaks 2 $837,500 114
Madison Whitetail Ridge 4 $424,900 44
Madison Williamsburg Manor 1 $330,000 5
Madison Winchester Park 2 $235,950 73
Madison Wingra 4 $854,950 10
Madison Wingra Park 6 $969,300 52
Madison Woodhill Condominiums 1 $234,900 95
Madison Woodridge 2 $749,900 84
Madison Woods Farm 4 $550,000 108
Madison Woodward Grove 2 $1,400,000 42
Madison Wyndemere 1 $339,900 71
Madison Yahara Place 1 $950,000 102

Login to My Starkhomes